Apple Macbook Air 13.6-inch M4, 16Gb, 256Gb mw123, Mw0Y3
-Processor: Apple M4 10-Core Chip
-RAM: 16GB unified
-Storage: 256GB SSD Nvme
-Display: 13.6" 2560 x 1664 Liquid Retina
-VGA: 8-Core GPU, 16-Core Neural Engine
-Webcam: 1080p FaceTime Full HD Camera
-WLAN: Wi-Fi 6E (802.11ax) | Bluetooth 5.3
-I/O Ports: 2 x Thunderbolt, USB4
-Features: Backlit Magic Keyboard, Force Touch Trackpad | Touch ID Sensor
-Color: mw123 Space Grey, Mw0Y3 Stralight
By buying this product you can collect up to 1055 loyalty points. Your cart will total 1055 points that can be converted into a voucher of $10.55.

Best Price Guaranteed

Delivery all over Lebanon

Daily Updated Website
Operating System | macOS |
Processor | Apple M4 |
GPU | Apple (8-Core) |
Installed RAM | 16 GB |
Display Size | 13.6" |
Native Resolution | 2560 x 1664 |
Touchscreen | No |
Total Installed Storage | 256 GB |
Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Weight | 2.7 lb / 1.24 kg |
Model Year | Early 2025 |
Performance | |
Processor | Apple M4 |
CPU | 10-Core: |
Performance (4 Cores) | |
Efficiency (6 Cores) | |
Dedicated AI Cores | Yes |
Graphics Type | Integrated |
GPU | Apple (8-Core) |
Installed RAM | 16 GB |
RAM Type | Embedded DRAM |
RAM Configuration / Capacity | Onboard/Not Upgradeable |
Display | |
Panel Type | IPS-Type LCD |
Display Size | 13.6" |
Aspect Ratio | 16:10 |
Native Resolution | 2560 x 1664 |
Touchscreen | No |
Maximum Brightness | 500 nits / cd/m2 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | No |
Storage and Expansion | |
Total Installed Storage | 256 GB |
Storage Drive Type | 1x 256 GB / Integrated NVMe SSD |
Storage Expansion | No |
Inputs / Outputs | |
Inputs/Outputs | 2x USB-C (Thunderbolt 4) / Supports Video Alt Mode and Power Delivery |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
Network I/O | No |
Built-In Speakers | Yes, 4 |
Built-In Microphones | Yes, 3 |
Media/Memory Card Slot | No |
Communications | |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Cellular Support | No |
GPS | No |
Webcam | User-Facing: 12 MP (1080p) |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 53.8 Wh |
Keyboard & Mouse | |
Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General | |
Security | Fingerprint Reader |
Power Supply | 30 W with Magsafe |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Conditions | 50 to 95°F / 10 to 35°C at 0 to 90% Humidity |
Certifications | ENERGY STAR |
Dimensions | 11.97 x 8.5 x 0.44" / 30.41 x 21.5 x 1.13 cm |
Weight | 2.7 lb / 1.24 kg |
Packaging Info | |
Package Weight | 5.17 lb |
Box Dimensions (LxWxH) | 14.8 x 11.2 x 2.7" |
Data sheet
- Processor
- Apple M4
- Memory
- 16GB
- Storage
- 256GB NVME
- Graphics
- 8 Core
- Screen Size
- 13.6"